Direct Trading
Discover and invest in premium renewable energy assets
Featured Assets
Featured Listing
Karoo Solar Complex - 100 MW
Northern Cape, South Africa
100% Asset Sale
R 1.2 Billion
IRR
14.2%
Payback
7.8 years
PPA Remaining
23 years
Featured Listing
Eastern Cape Wind Farm - 75 MW
Eastern Cape, South Africa
30% Equity Stake
R 0.5 Billion
IRR
13.5%
Payback
8.2 years
PPA Remaining
20 years
Available Assets
Asset Listings
Technology | Deal Type | PPA Remaining | Status | Date Listed | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Karoo Solar Complex Northern Cape | Solar PV | 100 MW | 100% Asset Sale | ... | 14.2% | 23 years | Available | 15 May 2025 | |
Eastern Cape Wind Farm Eastern Cape | Wind | 75 MW | 30% Equity Stake | ... | 13.5% | 20 years | Available | 10 May 2025 | |
Drakensberg Hydro Plant KwaZulu-Natal | Hydro | 45 MW | 49% Equity Stake | ... | 12.8% | 25 years | Under Review | 05 May 2025 | |
Upington Solar Array Northern Cape | Solar PV | 85 MW | 100% Asset Sale | ... | 13.9% | 22 years | Available | 01 May 2025 | |
West Coast Wind Project Western Cape | Wind | 120 MW | 51% Equity Stake | ... | 14.5% | 24 years | Available | 28 Apr 2025 | |
Bloemfontein Solar Park Free State | Solar PV | 60 MW | 100% Asset Sale | ... | 13.2% | 21 years | Sold | 15 Apr 2025 |
Advanced Search
R 1MR 500MR 5B
Market Insights
Recent Transactions
75 MW Wind Farm
Sold
Eastern CapeR 850M
50 MW Solar Array
Sold
Northern CapeR 620M
30% Stake in Hydro
Sold
KwaZulu-NatalR 210M
Market Trends
Avg. Solar IRR
13.2%
+0.4%
Avg. Wind IRR
14.5%
+0.7%
Avg. Price per MW
R 12.4M
-0.2%
Latest News
New REIPPPP bid window announced
2 days ago
Eskom signs 15 new PPAs with IPPs
5 days ago
Regulatory changes impact asset valuations
1 week ago