Total Invested
R 2 450 000
Capital deployed
Dividends Received
R 125 000
Income generated
Total Fees
R 18 750
0.7653061224489796% of total invested
Net Position
R 2 556 250
+4.3% overall
Transaction Records
5 transactions found
Select All
Date & Time | Type | Description | Quantity | Amount | Balance | Status | Reference | Actions | |
---|---|---|---|---|---|---|---|---|---|
15 Jan 2024, 10:30 | purchase | SOLAR-WC-001 Token Purchase SOLAR-WC-001 | 50 @ R 52,000 | R 2,600,000 Fee: R 13,000 | R 2,450,000 | completed | REF-2024-001-SOLAR | ||
14 Jan 2024, 14:15 | dividend | Quarterly Dividend Payment WIND-EC-001 | 15 @ R 583.33 | +R 8,750 | R 5,050,000 | completed | DIV-2024-Q1-WIND | ||
10 Jan 2024, 09:45 | purchase | HYDRO-DH-001 Token Purchase HYDRO-DH-001 | 30 @ R 33,125 | R 993,750 Fee: R 4,969 | R 5,041,250 | completed | REF-2024-003-HYDRO | ||
08 Jan 2024, 16:20 | deposit | Bank Transfer Deposit | - | +R 6,035,000 | R 6,035,000 | completed | DEP-2024-001-BANK | ||
05 Jan 2024, 11:30 | fee | Platform Transaction Fee | - | R 2,500 | R 0 | completed | FEE-2024-001-PLATFORM |
Monthly Transaction Summary
Investment activity over the past 6 months
Monthly Analytics
Interactive charts showing monthly investment patterns